Generated from findings_v3.csv only (every row is traceable to a fetched source; see SOURCES.md). Tier A (v2 top 20 + all planet hosts within 20 ly) first, in v2 rank order, then B, C, D.
Status values: confirmed / disputed / refuted / candidate / non-detection / reported (= a published measurement or paper with no confirm/dispute signal). Literature-row statuses are a keyword heuristic on fetched abstracts unless the source is 'curated (quote-verified)'.
Tables show the highest-priority rows per category (curated > NASA archive > Gaia > VizieR catalogues > literature > WDS > SIMBAD measurement compilations); the full log is in findings_v3.csv.
Findings: 1037 — stellar parameters: 383, planets: 250, activity: 169, planet characterization: 113, companions and multiplicity: 45, debris disks and dust: 26, radio and technosignature searches: 19, astrosphere and stellar wind: 17, notable mission targets: 15. Status: reported 968, confirmed 30, non-detection 27, disputed 7, refuted 4, candidate 1.
planets (250)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| Proxima Cen c: disputed [not in current NASA archive planet table] | disputed | 2022 | HARPS (ESO 3.6m); CFHT | Europe/Chile; Canada/France/USA | 2022AJ....164...84A | disputed |
| Proxima Cen c: disputed [not in current NASA archive planet table] | disputed | 2020 | ALMA; Gaia; VLT | Europe/Japan/USA/Chile; Europe; Europe/C | 2020A&A...638A.120G | disputed |
| alf Cen B b: disputed [not in current NASA archive planet table] | disputed | 2018 | ALMA | Europe/Japan/USA/Chile | 2018MNRAS.481..217T | disputed |
| Proxima Cen d: confirmed (NIRPS gives only a tentative independent detection) | confirmed | 2025 | ESPRESSO (VLT); HARPS (ESO 3.6m); NIRPS (ESO 3.6m) | Europe/Chile; Europe/Chile; Europe/Chile | 2025A&A...700A..11S | confirmed |
| Proxima Cen d: confirmed | confirmed | 2022 | HARPS (ESO 3.6m); CFHT | Europe/Chile; Canada/France/USA | 2022AJ....164...84A | confirmed |
| Proxima Cen d: orbital solution by Faria et al. 2022 (alternate solution; archive soltype 'Published Candidate'): P=5.122 d, Msini=0.26±0.05 Mearth | 0.26 ±0.05 Mearth (Msini) | 2022-02 | Radial Velocity | 2022A&A...658A.115F | candidate | |
| Proxima Cen d: orbital solution by Suárez Mascareño et al. 2025 (archive default; archive soltype 'Published Confirmed'): P=5.12338 d, Msini=0.26±0.038 Mearth | 0.26 ±0.038 Mearth (Msini) | 2025-08 | Radial Velocity | 2025A&A...700A..11M | confirmed | |
| Discovery of Proxima Cen d (Radial Velocity) reported by Suárez Mascareño et al. 2025 | 2025 year | 2025-08 | NIRPS Spectrograph @ 3.6 m ESO Telescope (La Silla Observato | Europe/Chile/Canada; Europe/Chile | 2025A&A...700A..11M | confirmed |
| Proxima Cen b: orbital solution by Suárez Mascareño et al. 2025 (archive default; archive soltype 'Published Confirmed'): P=11.1846 d, Msini=1.055±0.055 Mearth | 1.055 ±0.055 Mearth (Msini) | 2025-08 | Radial Velocity | 2025A&A...700A..11M | confirmed | |
| Proxima Cen b: orbital solution by Faria et al. 2022 (alternate solution; archive soltype 'Published Confirmed'): P=11.1868 d, Msini=1.07±0.06 Mearth | 1.07 ±0.06 Mearth (Msini) | 2022-02 | Radial Velocity | 2022A&A...658A.115F | confirmed | |
| Proxima Cen b: orbital solution by Damasso et al. 2020 (alternate solution; archive soltype 'Published Confirmed'): P=11.185 d, Msini=1±0.1 Mearth | 1 ±0.1 Mearth (Msini) | 2020-01 | Radial Velocity | 2020SciA....6.7467D | confirmed | |
| Proxima Cen b: orbital solution by Jenkins et al. 2019 (alternate solution; archive soltype 'Published Confirmed'): P=11.1855 d | 2019-07 | Radial Velocity | 2019MNRAS.487..268J | confirmed | ||
| Proxima Cen b: orbital solution by Anglada-Escudé et al. 2016 (alternate solution; archive soltype 'Published Confirmed'): P=11.186 d, Msini=1.27+0.19/-0.17 Mearth | 1.27 +0.19/-0.17 Mearth (Msini) | 2016-08 | Radial Velocity | 2016Natur.536..437A | confirmed | |
| Discovery of Proxima Cen b (Radial Velocity) reported by Anglada-Escudé et al. 2016 | 2016 year | 2016-08 | Multiple Instruments @ Multiple Telescopes (European Souther | 2016Natur.536..437A | confirmed | |
| Expectations for the confirmation of Proxima c from a long-term radial velocity follow-up. | 2020 | 2020MNRAS.494.1387D | refuted | |||
| Detection of {alpha} Centauri at radio wavelengths: chromospheric emission and search for star-planet interaction. | 2018 | ALMA | Europe/Japan/USA/Chile | 2018MNRAS.481..217T | disputed | |
| Exocomets in the Proxima Centauri system and their importance for water transport. | 2018 | 2018MNRAS.480.3595S | disputed | |||
| ADORA: a differentiable optical modeling and astrometric retrieval framework for SHERA | 2026-08-19 | arXiv:2608.19409v1 | reported | |||
| Finding Habitable Exoplanets with Binary Relative Astrometry: Planet Detection and Characterization with the Microarcsecond Astrometric Retrieval Algorithm (MARA) | 2026-08-19 | arXiv:2608.19444v1 | reported | |||
| The TOLIMAN mission: A low-cost space telescope for high precision narrow-angle astrometry | 2026-03-16 | arXiv:2603.14683v1 | reported | |||
| Climates of Terrestrial Exoplanets and Biosignatures | 2026-01-28 | JWST; VLT | USA/Europe/Canada; Europe/Chile | arXiv:2601.20620v2 | reported | |
| Formation and evolution of planetary systems | 2026-01-13 | doi:10.17513/np.649 | reported | |||
| An Open Cluster Origin for Most Solar-type Binaries in the Solar Neighborhood and Implications for Primordial Planet Stability. | 2026 | Gaia | Europe | 2026ApJ..1010L...5C | reported | |
| Astrometric Reconnaissance of Exoplanetary Systems (ARES) I. Methodology validation with HST point-source images of Proxima Centauri. | 2026 | HST; Gaia | USA/Europe; Europe | 2026A&A...706A.112L | reported | |
| Comparative white light flare activity of young and old planet hosting M dwarfs: AU Mic and Proxima Centauri. | 2026 | TESS | USA | 2026MNRAS.551g1463Y | non-detection | |
| How to interpret near-infrared polarisation spectra of active M dwarfs? | 2026 | 2026A&A...707A..16K | reported | |||
| Magnetic geometry of M dwarfs in the southern PLATO field. | 2026 | TESS; CFHT | USA; Canada/France/USA | 2026A&A...709A.273D | reported | |
| Mock Observations for the CSST Mission: CPI-C-Targets for High Contrast Imaging. | 2026 | CNSA/CAS mission | China | 2026RAA....26b4011Z | reported | |
| … 222 more in findings_v3.csv |
planet characterization (113)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| Searching for the near-infrared counterpart of Proxima c using multi-epoch high-contrast SPHERE data at VLT. | 2020 | ALMA; Gaia; VLT | Europe/Japan/USA/Chile; Europe; Europe/C | 2020A&A...638A.120G | refuted | |
| Atmospheric characterization of Proxima b by coupling the SPHERE high-contrast imager to the ESPRESSO spectrograph. | 2017 | ESPRESSO (VLT); VLT | Europe/Chile; Europe/Chile | 2017A&A...599A..16L | disputed | |
| The final design of GMagAO-X: high-contrast imaging at first-light of the GMT | 2026-08-10 | Magellan | USA/Chile | arXiv:2608.10212v1 | reported | |
| On-sky dark hole diggin' with implicit Electric Field Conjugation on MagAO-X | 2026-07-09 | Magellan | USA/Chile | arXiv:2607.08146v1 | reported | |
| Mitigating effects of telescope jitter through differentiable forward-modeling | 2026-05-05 | JWST | USA/Europe/Canada | arXiv:2605.03445v1 | reported | |
| A New Strategy for Using Spectroscopic Phase Curves to Characterize Non-Transiting Planets | 2026-02-06 | JWST | USA/Europe/Canada | doi:10.3847/1538-3881/ae8adf | reported | |
| Magnesium isotopic detection in cool stars: Tracing nucleosynthetic signatures from MgH features. | 2026 | 2026A&A...708A.338A | reported | |||
| Observing spatial and temporal variations in the atmospheric chemistry of rocky exoplanets: Prospects for mid-infrared spectroscopy. | 2026 | 2026A&A...707A.281B | reported | |||
| The Distribution of Earth-impacting Interstellar Objects. | 2026 | 2026ApJ...997..146S | reported | |||
| The Fe I 4377 Å line as a solar faculae indicator: insights from spectral ratio analysis. | 2026 | HARPS-N (TNG); HARPS (ESO 3.6m) | Italy/Spain; Europe/Chile | 2026MNRAS.551g1462H | reported | |
| The Limits of Line Broadening: Modeling Stellar Spectra and Formation Temperatures at High Resolution. | 2026 | 2026ApJ..1006...55P | reported | |||
| A comprehensive spectroscopic reference of the solar system and its application to exoplanet direct imaging | 2025-08-18 | arXiv:2508.13368v3 | reported | |||
| Bioverse: Giant Magellan Telescope and Extremely Large Telescope Direct Imaging and High-resolution Spectroscopy Assessment-Surveying Exo-Earth O_2_ and Testing the Habitable Zone Oxygen Hypothesis. | 2025 | Magellan | USA/Chile | 2025AJ....169..171H | reported | |
| Closeby Habitable Exoplanet Survey (CHES). IV. Synergy between Astrometry and Direct Imaging Missions of the Habitable World Observatory for Detecting Earth-like Planets. | 2025 | Kepler/K2 | USA | 2025AJ....170...26B | reported | |
| … 99 more in findings_v3.csv |
debris disks and dust (26)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| DUNES Herschel/PACS: no significant infrared excess; upper limit on fractional dust luminosity | <=9e-07 Ldust/L* | 2013 | Herschel/PACS | Europe | 2013A&A...555A..11E | non-detection |
| DUNES Herschel/PACS: no significant infrared excess; upper limit on fractional dust luminosity | <=5e-07 Ldust/L* | 2013 | Herschel/PACS | Europe | 2013A&A...555A..11E | non-detection |
| Disk or No Disk? Revisiting the Proxima Centauri System with Deep ALMA Observations. | 2026 | HST; ALMA | USA/Europe; Europe/Japan/USA/Chile | 2026ApJ..1009L..14C | non-detection | |
| Floaters on the Surfaces of Red Dwarfs. | 2025 | 2025RNAAS...9...76L | reported | |||
| Worlds Next Door: A Candidate Giant Planet Imaged in the Habitable Zone of α Centauri A. I. Observations, Orbital and Physical Properties, and Exozodi Upper Limits. | 2025 | JWST; VLT | USA/Europe/Canada; Europe/Chile | 2025ApJ...989L..22B | non-detection | |
| A giant planet shaping the disk around the very low-mass star CIDA 1. | 2022 | ALMA | Europe/Japan/USA/Chile | 2022A&A...665A..25C | reported | |
| Efficiently combining α CenA multi-epoch high-contrast imaging data Application of K-Stacker to the 80 hours NEAR campaign. | 2022 | VLT | Europe/Chile | 2022A&A...667A.142L | reported | |
| Faint Debris Disk Peering through the Superflare Light Echo. | 2022 | 2022ApJ...933L..25A | reported | |||
| Habitable Planet Formation around Low-mass Stars: Rapid Accretion, Rapid Debris Removal, and the Essential Contribution of External Giants. | 2022 | 2022ApJ...928...91C | reported | |||
| MIRECLE: Science Yield for a Mid-infrared Explorer-class Mission to Study Nontransiting Rocky Planets Orbiting the Nearest M Stars Using Planetary Infrared Excess. | 2022 | 2022AJ....164..176M | reported | |||
| In the trenches of the solar-stellar connection. IV. Solar full-disk scans of C II, Si IV, and Mg II by the Interface Region Imaging Spectrograph. | 2021 | 2021ApJ...916...36A | reported | |||
| The STAR-MELT PYTHON package for emission-line analysis of YSOs. | 2021 | HARPS (ESO 3.6m); VLT; ESO La Silla; CFHT | Europe/Chile; Europe/Chile; Europe/Chile | 2021MNRAS.507.3331C | confirmed | |
| Searching for a dusty cometary belt around TRAPPIST-1 with ALMA. | 2020 | ALMA | Europe/Japan/USA/Chile | 2020MNRAS.492.6067M | non-detection | |
| The spectral impact of magnetic activity on disc-integrated HARPS-N solar observations: exploring new activity indicators. | 2020 | HARPS-N (TNG); HARPS (ESO 3.6m) | Italy/Spain; Europe/Chile | 2020MNRAS.494.4279T | reported | |
| … 12 more in findings_v3.csv |
companions and multiplicity (45)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| A quality framework for testing gravity with wide binaries: no evidence for MOND. | 2026 | Gaia | Europe | 2026MNRAS.547g.342C | reported | |
| Discovery of a radio-flaring M dwarf in a commensal transient search of the LADUMA field. | 2026 | TESS; MeerKAT | USA; South Africa | 2026MNRAS.551g1420M | reported | |
| A bright triple transient that vanished within 50 min. | 2024 | GTC | Spain | 2024MNRAS.527.6312S | reported | |
| A Monte Carlo Method for Evaluating Empirical Gyrochronology Models and Its Application to Wide Binary Benchmarks. | 2022 | 2022ApJ...930...36O | reported | |||
| A public code for astrometric microlensing with contour integration. | 2021 | 2021MNRAS.505..126B | reported | |||
| Implications of captured interstellar objects for panspermia and extraterrestrial life. | 2018 | 2018AJ....156..193L | reported | |||
| Testing gravity with wide binary stars like {alpha} Centauri. | 2018 | 2018MNRAS.480.2660B | reported | |||
| A demonstration of a versatile low-order wavefront sensor tested on multiple coronographs. | 2017 | Subaru | Japan | 2017PASP..129i5002S | reported | |
| Searching for faint comoving companions to the {alpha} Centauri system in the VVV survey infrared images. | 2017 | 2017MNRAS.472.3952B | reported | |||
| On the uncertain nature of the core of {alpha} Cen A. | 2016 | 2016MNRAS.460.1254B | reported | |||
| Chaotic enhancement of dark matter density in binary systems. | 2015 | 2015A&A...576A..40R | reported | |||
| Constraints on the substellar companions in wide orbits around the Barnard's Star from CanariCam mid-infrared imaging. | 2015 | GTC | Spain | 2015MNRAS.452.1677G | reported | |
| The decay of triple systems. | 2014 | 2014ARep...58..756M | reported | |||
| A 'pas de trois' birth for wide binary stars. | 2012 | 2012Natur.492..191S | reported | |||
| … 31 more in findings_v3.csv |
astrosphere and stellar wind (17)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| On the 3D transport of galactic cosmic rays in a selection of exoplanet-hosting astrospheres: the influence of stellar rotation. | 2025 | 2025MNRAS.537.2097L | reported | |||
| Fe II fluorescence in main-sequence K-dwarfs. | 2024 | HST | USA/Europe | 2024MNRAS.527.9522E | confirmed | |
| On the Comprehensive 3D Modeling of the Radiation Environment of Proxima Centauri b: A New Constraint on Habitability? | 2024 | 2024ApJ...964...89E | reported | |||
| Revisiting the Space Weather Environment of Proxima Centauri b. | 2022 | 2022ApJ...941L...8G | reported | |||
| The Earth-like Galactic cosmic ray intensity in the habitable zone of the M dwarf GJ 436. | 2021 | 2021MNRAS.505.1817M | reported | |||
| An Earth-like stellar wind environment for Proxima Centauri c. | 2020 | 2020ApJ...902L...9A | reported | |||
| On the diversity of M-star astrospheres and the role of Galactic cosmic rays within. | 2020 | JWST | USA/Europe/Canada | 2020ApJ...897L..27H | reported | |
| Skymaps of observables of three-dimensional magnetohydrodynamic astrosphere models. | 2020 | 2020A&A...634A..67B | reported | |||
| Breezing through the space environment of Barnard's Star b. | 2019 | 2019ApJ...875L..12A | reported | |||
| Blocking metal accretion onto population III stars by stellar wind. | 2017 | 2017ApJ...844..137T | reported | |||
| The detectability of radio auroral emission from Proxima b. | 2017 | 2017ApJ...849L..10B | reported | |||
| The pale green dot: a method to characterize Proxima Centauri b using exo-aurorae. | 2017 | HARPS (ESO 3.6m) | Europe/Chile | 2017ApJ...837...63L | non-detection | |
| The space weather of Proxima Centauri b. | 2016 | 2016ApJ...833L...4G | reported | |||
| Radiation transport of heliospheric Lyman-{alpha} from combined Cassini and Voyager data sets. | 2008 | 2008A&A...491...21P | reported | |||
| … 3 more in findings_v3.csv |
radio and technosignature searches (19)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| Included in Breakthrough Listen nearby-star target list (Isaacson+2017); target-list membership only, not a search result | 2017 | Breakthrough Listen (GBT / Parkes / APF) | USA | 2017PASP..129e4501I | reported | |
| Included in Breakthrough Listen nearby-star target list (Isaacson+2017); target-list membership only, not a search result | 2017 | Breakthrough Listen (GBT / Parkes / APF) | USA | 2017PASP..129e4501I | reported | |
| Included in Breakthrough Listen nearby-star target list (Isaacson+2017); target-list membership only, not a search result | 2017 | Breakthrough Listen (GBT / Parkes / APF) | USA | 2017PASP..129e4501I | reported | |
| Projections of Earth's Technosphere: Strategies for Observing Technosignatures on Terrestrial Exoplanets. | 2025 | 2025ApJ...995L..22H | reported | |||
| Fortuitous Observations of Potential Stellar Relay Probe Positions with GBT. | 2023 | GBT | USA | 2023RNAAS...7..209P | reported | |
| A search for monochromatic light towards the Galactic Centre. | 2022 | 2022MNRAS.515.3898M | non-detection | |||
| A Search for Radio Technosignatures at the Solar Gravitational Lens Targeting Alpha Centauri. | 2022 | GBT; Breakthrough Listen | USA; USA | 2022AJ....164..116T | non-detection | |
| Earth through the looking glass: how frequently are we detected by other civilizations through photometric microlensing? | 2022 | Gaia | Europe | 2022MNRAS.515.5927S | reported | |
| Search for an Alien Message to a Nearby Star. | 2022 | 2022AJ....164..221G | reported | |||
| The Case for Technosignatures: Why They May Be Abundant, Long-lived, Highly Detectable, and Unambiguous. | 2022 | 2022ApJ...927L..30W | reported | |||
| Analysis of the Breakthrough Listen signal of interest blc1 with a technosignature verification framework. | 2021 | Parkes; Breakthrough Listen | Australia; USA | 2021NatAs...5.1153S | reported | |
| A radio technosignature search towards Proxima Centauri resulting in a signal of interest. | 2021 | Parkes | Australia | 2021NatAs...5.1148S | reported | |
| A search for optical laser emission from Proxima Centauri. | 2021 | HARPS (ESO 3.6m); Breakthrough Listen | Europe/Chile; USA | 2021MNRAS.505.3537M | reported | |
| No Redetections of blc1 in 39 hr of Reobservation Campaigns of Proxima Centauri. | 2021 | Parkes | Australia | 2021RNAAS...5..248S | non-detection | |
| … 5 more in findings_v3.csv |
notable mission targets (15)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| Science from the In Situ Exploration of the Proxima Centauri System | 2026-04-22 | arXiv:2604.20182v1 | reported | |||
| Comment on work of Umrigar and Anderson "Energy needed to propel a tiny spacecraft to Proxima Centauri, and, an unstated assumption in Einstein's 1905 paper" (arXiv:2502.04331v1) | 2025-02-19 | arXiv:2502.15818v1 | reported | |||
| Energy needed to propel a tiny spacecraft to Proxima Centauri,and, an unstated assumption in Einstein's 1905 paper | 2025-02-05 | Breakthrough Starshot | USA | arXiv:2502.04331v1 | reported | |
| Detectability Simulations of a NIR Surface Biosignature on Proxima Centauri b with Future Space Observatories | 2024-09-11 | doi:10.3847/PSJ/ad769d | reported | |||
| Chasing rainbows and ocean glints: Inner working angle constraints for the Habitable Worlds Observatory. | 2023 | 2023MNRAS.524.5477V | reported | |||
| Damage to relativistic interstellar spacecraft by ISM impact gas accumulation. | 2021 | Breakthrough Starshot | USA | 2021ApJ...908..248D | reported | |
| Challenges in scientific data communication from low-mass interstellar probes. | 2020 | 2020ApJS..249...36M | reported | |||
| Low-cost precursor of an interstellar mission. | 2020 | JWST | USA/Europe/Canada | 2020A&A...641A..45H | reported | |
| Relativistic astronomy. II. In-flight solution of motion and test of special relativity light aberration. | 2019 | Breakthrough Starshot | USA | 2019ApJ...877...14Z | reported | |
| Photogravimagnetic assists of light sails: a mixed blessing for Breakthrough Starshot? | 2018 | Breakthrough Starshot | USA | 2018MNRAS.474.3212F | reported | |
| Relativistic astronomy. | 2018 | Breakthrough Starshot | USA | 2018ApJ...854..123Z | reported | |
| Deceleration of high-velocity interstellar photon sails into bound orbits at {alpha} Centauri. | 2017 | 2017ApJ...835L..32H | reported | |||
| Relativistic gas drag on dust grains and implications. | 2017 | Breakthrough Starshot | USA | 2017ApJ...847...77H | reported | |
| Relativistic light sail's. | 2017 | Breakthrough Starshot | USA | 2017AJ....153..277K | reported | |
| … 1 more in findings_v3.csv |
activity (169)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| log R'HK and activity age (Mamajek & Hillenbrand 2008): ages tau1 6.6, tau2 4.4 (log yr? see catalogue units) | -5.002 dex | 2008 | 2008ApJ...687.1264M | reported | ||
| log R'HK and activity age (Mamajek & Hillenbrand 2008): ages tau1 5.2, tau2 6.5 (log yr? see catalogue units) | -4.923 dex | 2008 | 2008ApJ...687.1264M | reported | ||
| Pointing Chandra toward the Extreme Ultraviolet fluxes of very Low mass stars. | 2020 | Chandra | USA | 2020ApJ...893..137D | refuted | |
| Flaring activity of Proxima Centauri from TESS observations: quasiperiodic oscillations during flare decay and inferences on the habitability of Proxima b. | 2019 | TESS | USA | 2019ApJ...884..160V | refuted | |
| The first naked-eye superflare detected from Proxima Centauri. | 2018 | HARPS (ESO 3.6m); Evryscope | Europe/Chile; USA | 2018ApJ...860L..30H | disputed | |
| Titanium Oxide Absorption as a Proxy to Detect Long term Variation and Activity Cycle in Proxima Centauri | 2026-08-13 | HARPS (ESO 3.6m) | Europe/Chile | arXiv:2608.12686v1 | reported | |
| Near UV Stellar Activity and Brightness Fluctuations of the Alpha Centauri AB Star System from Weeks to Decades -- Inputs for Reflected Light Spectroscopy with HWO | 2026-05-22 | HST | USA/Europe | doi:10.3847/1538-3881/ae6db0 | reported | |
| Near-ultraviolet Stellar Activity and Brightness Fluctuations of the Alpha Centauri AB Star System from Weeks to Decades-Inputs for Reflected-light Spectroscopy with HWO. | 2026 | HST | USA/Europe | 2026AJ....172...27B | reported | |
| Time-resolved X-ray spectra of Proxima Centauri as seen by XMM-Newton. | 2026 | XMM-Newton | Europe | 2026A&A...706A.349D | reported | |
| A Semiempirical Estimate of Solar Extreme-ultraviolet Evolution from 10 Myr to 10 Gyr. | 2025 | HST | USA/Europe | 2025AJ....170..159F | reported | |
| Characterisation of magnetic activity of M dwarfs Possible impact on surface brightness. | 2025 | 2025A&A...696A.230I | reported | |||
| ExoMol photodissociation cross-sections - II. Continuum absorption and pre-dissociation spectra for the hydroxyl radical. | 2025 | 2025MNRAS.539.3732M | reported | |||
| High-Resolution Modeling of Coronae and Winds in Solar-Type Stars with Varying Rotation Rates. I. X-Ray Coronae. | 2025 | 2025ApJ...995...83C | reported | |||
| Magnetic Activities of GJ 1151: Flares in TESS Data and Radio Observation in uGMRT. | 2025 | TESS | USA | 2025ApJ...994..120R | non-detection | |
| … 155 more in findings_v3.csv |
stellar parameters (383)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| Mass of alf Cen A (Beichman & Sanghi et al. 2025) | 1.0788 ±0.0029 Msun | 2025 | 2025ApJ...989L..22B | reported | ||
| log Luminosity of alf Cen A (Beichman & Sanghi et al. 2025) | 0.1778 ±0.00055 log Lsun | 2025 | 2025ApJ...989L..22B | reported | ||
| Teff of Proxima Cen (Suárez Mascareño et al. 2025) | 2900 ±100 K | 2025 | 2025A&A...700A..11M | reported | ||
| Mass of Proxima Cen (Suárez Mascareño et al. 2025) | 0.1221 ±0.0022 Msun | 2025 | 2025A&A...700A..11M | reported | ||
| Radius of Proxima Cen (Suárez Mascareño et al. 2025) | 0.141 ±0.021 Rsun | 2025 | 2025A&A...700A..11M | reported | ||
| Rotation period of Proxima Cen (Suárez Mascareño et al. 2025) | 83.2 ±1.6 d | 2025 | 2025A&A...700A..11M | reported | ||
| log Luminosity of Proxima Cen (Suárez Mascareño et al. 2025) | -2.82102 +0.02242/-0.02364 log Lsun | 2025 | 2025A&A...700A..11M | reported | ||
| Mass of alf Cen B (Beichman & Sanghi et al. 2025) | 0.9092 ±0.0025 Msun | 2025 | 2025ApJ...989L..22B | reported | ||
| log Luminosity of alf Cen B (Beichman & Sanghi et al. 2025) | -0.30268 ±0.00061 log Lsun | 2025 | 2025ApJ...989L..22B | reported | ||
| Teff of Proxima Cen (Faria et al. 2022) | 2900 ±100 K | 2022 | 2022A&A...658A.115F | reported | ||
| Radius of Proxima Cen (Faria et al. 2022) | 0.141 ±0.021 Rsun | 2022 | 2022A&A...658A.115F | reported | ||
| Rotation period of Proxima Cen (Faria et al. 2022) | 90 ±4 d | 2022 | 2022A&A...658A.115F | reported | ||
| Radius of Proxima Cen (Jenkins et al. 2019) | 0.154 Rsun | 2019 | 2019MNRAS.487..268J | reported | ||
| Teff of Proxima Cen (Anglada-Escudé et al. 2016) | 3050 ±100 K | 2016 | 2016Natur.536..437A | reported | ||
| Rotation period of Proxima Cen (Anglada-Escudé et al. 2016) | 83 d | 2016 | 2016Natur.536..437A | reported | ||
| Metallicity of alf Cen B (Turnbull 2015) [[Fe/H]] | 0.23 dex | 2015 | 2015arXiv151001731T | reported | ||
| Age of alf Cen B (Turnbull 2015) | 8 Gyr | 2015 | 2015arXiv151001731T | reported | ||
| Metallicity of alf Cen B (Maldonado et al. 2015) [[Fe/H]] | 0.26 ±0.03 dex | 2015 | 2015A&A...579A..20M | reported | ||
| Metallicity of alf Cen A (Turnbull 2015) [[Fe/H]] | 0.21 dex | 2015 | 2015arXiv151001731T | reported | ||
| Age of alf Cen A (Turnbull 2015) | 7.84 Gyr | 2015 | 2015arXiv151001731T | reported | ||
| Age of alf Cen A (Takeda et al. 2007) | 7.84 +1.08/-1.28 Gyr | 2007 | 2007ApJS..168..297T | reported | ||
| v sin i of alf Cen A (Valenti & Fischer 2005) | 2.3 ±0.5 km/s | 2005 | 2005ApJS..159..141V | reported | ||
| v sin i of alf Cen B (Valenti & Fischer 2005) | 0.9 ±0.5 km/s | 2005 | 2005ApJS..159..141V | reported | ||
| v sin i of alf Cen A (Nordstrom et al. 2004) | 4 km/s | 2004 | 2004A&A...418..989N | reported | ||
| Teff (GSP-Phot), Gaia DR3 source 5853498713190525696 | 2829.35 [2828.99, 2829.57] (16-84%) K | 2022-06 (D | Gaia (BP/RP, RVS) | Europe | Gaia DR3 gaiadr3.astrophysical_parameters | reported |
| [M/H] (GSP-Phot), Gaia DR3 source 5853498713190525696 | -0.1806 [-0.1816, -0.1786] (16-84%) dex | 2022-06 (D | Gaia (BP/RP, RVS) | Europe | Gaia DR3 gaiadr3.astrophysical_parameters | reported |
| Teff (GSP-Spec), Gaia DR3 source 5853498713190525696 | 2979 [2976, 2984] (16-84%) K | 2022-06 (D | Gaia (BP/RP, RVS) | Europe | Gaia DR3 gaiadr3.astrophysical_parameters | reported |
| [M/H] (GSP-Spec), Gaia DR3 source 5853498713190525696 | 0.04 [0.02, 0.08] (16-84%) dex | 2022-06 (D | Gaia (BP/RP, RVS) | Europe | Gaia DR3 gaiadr3.astrophysical_parameters | reported |
| … 13 more in findings_v3.csv |
Findings: 68 — stellar parameters: 54, planets: 10, activity: 1, planet characterization: 1, companions and multiplicity: 1, radio and technosignature searches: 1. Status: reported 59, confirmed 9.
planets (10)
| claim | value | date | instrument/facility | country | citation | status |
|---|---|---|---|---|---|---|
| Teegarden's Star b/c/d: confirmed | confirmed | 2024 | TESS; ESPRESSO (VLT); CARMENES (Calar Alto); Gemini | USA; Europe/Chile; Spain/Germany; USA/In | arXiv:2402.00923 | confirmed |
| Teegarden's Star d: orbital solution by Dreizler et al. 2024 (archive default; archive soltype 'Published Confirmed'): P=26.13 d, Msini=0.82±0.17 Mearth | 0.82 ±0.17 Mearth (Msini) | 2024-04 | Radial Velocity | 2024A&A...684A.117D | confirmed | |
| Discovery of Teegarden's Star d (Radial Velocity) reported by Dreizler et al. 2024 | 2024 year | 2024-04 | Multiple Instruments @ Multiple Telescopes (Multiple Observa | 2024A&A...684A.117D | confirmed | |
| Teegarden's Star b: orbital solution by Dreizler et al. 2024 (archive default; archive soltype 'Published Confirmed'): P=4.90634 d, Msini=1.16+0.12/-0.11 Mearth | 1.16 +0.12/-0.11 Mearth (Msini) | 2024-04 | Radial Velocity | 2024A&A...684A.117D | confirmed | |
| Teegarden's Star c: orbital solution by Dreizler et al. 2024 (archive default; archive soltype 'Published Confirmed'): P=11.416 d, Msini=1.05+0.14/-0.13 Mearth | 1.05 +0.14/-0.13 Mearth (Msini) | 2024-04 | Radial Velocity | 2024A&A...684A.117D | confirmed | |
